Search Results (7979 Items)
Semantic Types (1):Observation
Properties (19)
| CHANGE_REASON_PUBLIC | = | Release 2.70: CLASS: Changed Class from HEM/BC to CHEM as A1C tests are more correctly classified in CHEM.; |
| CHNG_TYPE | = | MIN |
| CLASS | = | CHEM |
| CLASSTYPE | = | 1 |
| COMMON_ORDER_RANK | = | 0 |
| COMMON_TEST_RANK | = | 296 |
| COMPONENT | = | Hemoglobin A1c |
| EXAMPLE_UCUM_UNITS | = | g/dL |
| EXAMPLE_UNITS | = | g/dL |
| ORDER_OBS | = | Both |
| PROPERTY | = | MCnc |
| RELATEDNAMES2 | = | Blood; Chemistry; Endocrine; Endocrinology; GHb; Glycated hemoglobin; Glycohaemogolobin; Glycohemogolobin; Glycosylated hemoglobin; HA1c; Haemoglobin; Hb; HbA1c; Hgb; Hgb A1c; Level; Mass concentration; Point in time; QNT; Quan; Quant; Quantitative; Random; WB; Whole blood |
| SCALE_TYP | = | Qn |
| STATUS | = | ACTIVE |
| SYSTEM | = | Bld |
| TIME_ASPCT | = | Pt |
| UNITSREQUIRED | = | N |
| VersionFirstReleased | = | 2.16 |
| VersionLastChanged | = | 2.73 |
Definitions (0)
Atoms, Terms, Descriptions (5)
| Name | Type | Languages |
|---|---|---|
Hemoglobin A1c [Mass/volume] in Blood | LONG_COMMON_NAME | en |
Hemoglobin A1c:MCnc:Pt:Bld:Qn | FULLY_SPECIFIED_NAME | en |
HbA1c, Blood | ConsumerName | en |
HbA1c Bld-mCnc | SHORTNAME | en |
HbA1c (Bld) [Mass/Vol] | DisplayName | en |
Parents (1)
| Code ▾ | Name |
|---|---|
| LP248770-2 | Lab terms not yet categorized |
Children (0)
Relationships (16)
| Type ▾ | Related Code | Related Name |
|---|---|---|
| other | has_class | LP29693-6 | Laboratory |
| other | has_class | LP190540-7 | Endocrinology |
| other | has_class | LP7786-9 | Chemistry - non-challenge |
| other | has_component | LP16413-4 | Hemoglobin A1c |
| other | has_component | LP16413-4 | Hemoglobin A1c |
| other | has_component | LP16413-4 | Hemoglobin A1c |
| other | has_component | LP14449-0 | Hemoglobin |
| other | has_property | LP6827-2 | Mass Concentration |
| other | has_property | LP6827-2 | Mass Concentration |
| other | has_scale | LP7753-9 | Qn |
Inverse Relationships (1)
| Type ▾ | Related Code | Related Name |
|---|---|---|
| other | map_to | 55454-3 | Deprecated Hemoglobin A1c in Blood |
Hierarchy (1 to 2 of 2)
| Path ▾ |
|---|
| 1. LOINC Root > LOINC Parts > Laboratory > Lab terms not yet categorized > Hemoglobin A1c [Mass/volume] in Blood |
| 2. LOINC Root > {component} > Laboratory > Lab terms not yet categorized > Hemoglobin A1c [Mass/volume] in Blood |
- root LOINC Root
- LP-ROOT LOINC Parts
- LP29693-6 Laboratory
- LP248770-2 Lab terms not yet categorized
- 1000-9 DBG Ab [Presence] in Serum or Plasma from Blood product unit
- 100019-9 ALK gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal
- 100020-7 GNA11 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal
- 100021-5 GNAQ gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal
- 100022-3 IDH1 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal
- 100023-1 IDH2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal
- 100024-9 SETBP1 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal
- 100025-6 SRSF2 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal
- 100026-4 MET gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal
- 100027-2 SMAD4 gene mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal
- 41995-2 Hemoglobin A1c [Mass/volume] in Blood
... 26229 more
Diagram (experimental) 
Mappings (0)
